
Download Exhibition Floor Plan [PDF 69.8KB]
The Organising Committee gratefully acknowledge the support of the following exhibitors:
Company |
Booth Number/s |
| 3dMD | 46 |
| 3M Unitek | 83, 84, 85, 86, 87 & 88 |
| AB Orthodontics | 73, 74, 75, 76, 77 & 78 |
|
American Orthodontics |
67, 68, 69, 70, 71 & 72 |
|
Australian Society of Orthodontists |
21, 22 & 23 |
| Call Sharpening | 9 |
| Carestream Dental | 37, 38 & 39 |
| Colgate Oral Care | 2 |
| Dentaurum | 43 & 44 |
| DOIT (assisortho) | 99 |
| Dolphin Imaging | 90 & 91 |
| E-Clear Australia and New Zealand | 4 & 5 |
| EziDebit | 36 |
| GAC Australia | 17 & 18 |
| Gunz Dental Pty Ltd | 6 & 7 |
| Henry Schein Halas | 57, 58, 59, 64, 65 & 66 |
| IACT | 100 |
| Investec Medical Finance | 12 |
| Invisalign Australia Pty Limited | 79, 80, 81 & 82 |
| Levitch Design Associates | 56 |
| Medical Indemnity Protection Society | 1 |
| Medifit | 20 |
| Medkraft Instruments Company | 89 |
| Motion View Software | 3 |
| NAOL AUSTRALIA |
54 |
| Oral B |
11 |
| Ormco Pty Limited | 47, 48, 49 & 50 |
| Ortho Classic | 10 |
| Orthology Pty Ltd | 19 |
| Shinye Orthodontic | 35 |
| Sirona Dental Systems | 41 & 42 |
| Speed Systems Orthodontics | 40 |
| SureSmile | 14 & 15 |
| Tops Software | 8 |
| TP Orthodontics | 60, 61, 62 & 63 |
| William Green | 51 |



